Steamed Fresh Broccoli Florets (Vegan) | |||
Nutrition Facts | |||
Serving Size 1/2 cup | |||
Amount per serving | |||
Calories | 31 | ||
Total Fat | 0.30 g | ||
Saturated Fat | 0.04 g | ||
Cholesterol | 0.00 mg | ||
Sodium | 30.00 mg | ||
Total Carbohydrate | 6.00 g | ||
Dietary Fiber | 2.40 g | ||
Sugars | 1.50 g | ||
Protein | 2.60 g | ||
Transfat | 0.00 g | ||
Calcium | 43 g | ||
Iron | 0.66 g | ||
Ingredients | |||
BROCCOLI |